The Davey Water Pump Pressure Booster System BT20-30 (20 GPM @ 30 PSI) includes the Torrium 2 Controller. The BT20-30 is a 110 Volts | Davey Water Pump System.
Davey Water Pump System BT20-30 Specifications: |
||||||
Operation | The Torrium 2 control starts the pump as soon as you switch on the tap and continues running until water is not required. The controller continuously monitors the flow of water and will switch it off to avoid damage if the supply becomes inadequate. The systems are compact, quiet and easy to install. | |||||
Applications | Domestic water supply, pressure boosting from well or city, automatic water transfer. | |||||
Type of Pump | Multiple stages (3 impellers), self-priming centrifugal davey water pump system | |||||
Capacities to | 45 GPM | |||||
Max Total Head To | 76 PSI | |||||
Pump Construction | 304 Stainless steel and corrosion-resistant materials | |||||
Cut-in Pressure | Adapts to 80% of last shut-off head pressure | |||||
Max System Pressure | 100 PSI | |||||
Max Suction Lift | Capable of up to 25 feet (Great for cistern use) | BT14-45 | BT20-30 | BT20-40 | HS20-65 | |||||
Max Inlet Pressure | 20 PSI (Must install a pressure reducing valve on the suction side of the pump if the inlet pressure is more than 20 PSI) | |||||
Min Setting | 15 PSI | |||||
Max Setting | 80 PSI | |||||
Max Water Temperature | 150 degrees Fahrenheit | |||||
Ambient Temperature | 120 degrees Fahrenheit | |||||
Inlet Size (dependent upon pump model) | 1" Female or 1 1/4" Female | |||||
Outlet Size | 1" Male | |||||
Davey Water Pump Systems Electrical Specifications: |
||||||
Model | BT14-30 | BT14-45 | BT20-30 | BT20-40 | BT30-30 | HS20-65 |
Supply Voltage/Phase | 110 Volts - Single Phase | 220 Volts - Single Phase | ||||
Supply Frequency | 60Hz | |||||
Input Power (P1) KW | 0.92 | 0.86 | 0.98 | 1.10 | 1.44 | 1.94 |
Output Power (P2) KW | 0.73 | 0.68 | 0.78 | 0.92 | 1.12 | 1.55 |
Full Load Current Amps | 7.80 | 7.30 | 8.20 | 4.70 | 7.00 | 9.6 |
Locked Rotor Amps | 38.00 | 38.00 | 38.00 | 23.00 | 23.70 | 40.00 |
Starting | PSC | |||||
Insulation Class | ClassF | |||||
IP Rating | IP55 | |||||
Top 10 Reasons to Buy a Davey Water Pump System |
||||||
|
||||||
Warranty and Certifications |
||||||
|
||||||
Davey Water Pump Systems Installation Guide |
||||||
![]() |